Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
PSS800W957UNBDMX | 800 W | 92,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS800W957NBDMX | 800 W | 92,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS800W957MBDMX | 800 W | 92,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS800W957UWBDMX | 800 W | 92,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS800W957ASYDMX | 800 W | 92,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1000W957UNBDMX | 1000 W | 115,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1000W957NBDMX | 1000 W | 115,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1000W957MBDMX | 1000 W | 115,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1000W957UWBDMX | 1000 W | 115,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1000W957ASYDMX | 1000 W | 115,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1200W957UNBDMX | 1200 W | 138,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1200W957NBDMX | 1200 W | 138,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1200W957MBDMX | 1200 W | 138,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1200W957UWBDMX | 1200 W | 138,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1200W957ASYDMX | 1200 W | 138,000 lm | 115 lm/W | 5700 K | 478 x 562 x 302 mm | |
PSS1500W957UNBDMX | 1500 W | 172,500 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1500W957NBDMX | 1500 W | 172,500 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1500W957MBDMX | 1500 W | 172,500 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1500W957UWBDMX | 1500 W | 172,500 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1500W957ASYDMX | 1500 W | 172,500 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1600W957UNBDMX | 1600 W | 184,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1600W957NBDMX | 1600 W | 184,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1600W957MBDMX | 1600 W | 184,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1600W957UWBDMX | 1600 W | 184,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1600W957ASYDMX | 1600 W | 184,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1800W957UNBDMX | 1800 W | 207,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1800W957NBDMX | 1800 W | 207,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1800W957MBDMX | 1800 W | 207,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1800W957UWBDMX | 1800 W | 207,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm | |
PSS1800W957ASYDMX | 1800 W | 207,000 lm | 115 lm/W | 5700 K | 488 x 799 x 312 mm |
PURSOS® SHP V3.1 Floodlight (Premium Edition)
Applications
Indoor Recreation, Outdoor Recreation
Overview
The innovative and durable stadium lighting solution with optimised design for entertainment broadcasting.
Details
It features a compact, lightweight design with a sleek appearance and remote electrical gear box option. The system offers ultra-high light efficiency, five light distributions, and precise optical design for various applications. It includes DMX-RDM and DALI 2 dimming interfaces, and an e:cue control management system for comprehensive lighting control.
Ideal for new or renovated stadiums and multi-purpose areas, it delivers excellent lighting while significantly reducing costs.
Related Products
Simplitz® Floodlight Finesse
SIMPLITZ Floodlight Finesse offers a wide range of power (50W to 300W) and optic options to meet...
Simplitz® Streetlight V2 Pro
The Simplitz® Streetlight V2 Pro, powered by OSRAM, seamlessly combines advanced technology with efficiency to deliver optimal...