Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
FX25W5M6K-IP65 | 25 W | 494 lm per metre | 105 lm/W | 6500 K | 5,000 x 12.5 x 4 mm | |
FX25W5M4K-IP65 | 25 W | 514 lm per metre | 105 lm/W | 4000 K | 5,000 x 12.5 x 4 mm | |
FX25W5M3K-IP65 | 25 W | 505 lm per metre | 105 lm/W | 3000 K | 5,000 x 12.5 x 4 mm | |
FX40W5M6K-IP20 | 40 W | 706 lm per metre | 100 lm/W | 6500 K | 5,000 x 10 x 2 mm | |
FX40W5M6K-IP65 | 40 W | 521 lm per metre | 100 lm/W | 6500 K | 5,000 x 12.5 x 4 mm | |
FX40W5M4K-IP65 | 40 W | 585 lm per metre | 100 lm/W | 4000 K | 5,000 x 12.5 x 4 mm | |
FX40W5M3K-IP20 | 40 W | 668 lm per metre | 100 lm/W | 3000 K | 5,000 x 10 x 2 mm | |
FX40W5M3K-IP65 | 40 W | 626 lm per metre | 100 lm/W | 3000 K | 5,000 x 12.5 x 4 mm | |
FX75W5M6K-IP20 | 75 W | 1415 lm per metre | 90 lm/W | 6500 K | 5,000 x 10 x 2 mm | |
FX75W5M6K-IP65 | 75 W | 996 lm per metre | 90 lm/W | 6500 K | 5,000 x 12.5 x 4 mm | |
FX75W5M4K-IP20 | 75 W | 1463 lm per metre | 90 lm/W | 4000 K | 5,000 x 10 x 2 mm | |
FX75W5M4K-IP65 | 75 W | 1158 lm per metre | 90 lm/W | 4000 K | 5,000 x 12.5 x 4 mm | |
FX75W5M3K-IP20 | 75 W | 1299 lm per metre | 90 lm/W | 3000 K | 5,000 x 10 x 2 mm | |
FX75W5M3K-IP65 | 75 W | 1135 lm per metre | 90 lm/W | 3000 K | 5,000 x 12.5 x 4 mm |
FLEXION G2 Kit
Linear and Track
Create visually enhanced environments.
Applications
Accent / Display / Feature Lighting, Boardroom / Meeting Rooms, Butler Pantry, Cabinetry, Cocktail Lounge, Ensuite, Games Rooms, Hallways, Hotel Rooms, Restaurants / Cafes, Retail Spaces, Showrooms, Staircase, Walk-in Wardrobes, Kitchen / Food Prep, Function Areas
Overview
The FLEXION G2 LED strip kits offer unlimited flexibility and installation freedom, all in one complete set. IP20 or IP65 options along with multiple CCT options make it the go-to for your LED strip lighting needs.