Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
FX5W1M3K-50M | 5 W/M | 531 lm per metre | 105 lm/W | 3000 K | 50,000 x 10 x 2 mm | |
FX5W1M4K-50M | 5 W/M | 533 lm per metre | 105 lm/W | 4000 K | 50,000 x 10 x 2 mm | |
FX5W1M6K-50M | 5 W/M | 510 lm per metre | 105 lm/W | 6500 K | 50,000 x 10 x 2 mm | |
FX8W1M3K-50M | 8 W/M | 668 lm per metre | 100 lm/W | 3000 K | 50,000 x 10 x 2 mm | |
FX8W1M4K-50M | 8 W/M | 696 lm per metre | 100 lm/W | 4000 K | 50,000 x 10 x 2 mm | |
FX8W1M6K-50M | 8 W/M | 706 lm per metre | 100 lm/W | 6500 K | 50,000 x 10 x 2 mm | |
FX15W1M3K-50M | 15 W/M | 1299 lm per metre | 90 lm/W | 3000 K | 50,000 x 10 x 2 mm | |
FX15W1M4K-50M | 15 W/M | 1463 lm per metre | 90 lm/W | 4000 K | 50,000 x 10 x 2 mm | |
FX15W1M6K-50M | 15 W/M | 1415 lm per metre | 90 lm/W | 6500 K | 50,000 x 10 x 2 mm |
FLEXION G2
Linear and Track
For large scale designs.
Applications
Accent / Display / Feature Lighting, Boardroom / Meeting Rooms, Butler Pantry, Cabinetry, Cocktail Lounge, Ensuite, Games Rooms, Hallways, Hotel Rooms, Restaurants / Cafes, Retail Spaces, Showrooms, Staircase, Walk-in Wardrobes, Kitchen / Food Prep, Function Areas
Overview
FLEXION G2 is your LED strip solution for those larger installations, where you want to tailor your configuration accordingly.
Details
Features & Benefits
24V Extra low voltage
Ensured Safety
High ambient temperature rating (>40°C)
Long lasting in hot environments
High Colour Rendering Index (CRI)
True colour definition to highlight natural colour