Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
MATX0312-PS-G4 | 25 W 28 W 32 W 36 W | 25W: 2902 / 2929 / 2802 lm 28W: 3341 / 3391 / 3249 lm 32W: 3728 / 3815 / 3615 lm 36W: 4005 / 4157 / 3969 lm | 116 / 117 / 112 lm/W 121 / 121 / 116 lm/W 116 / 119 / 113 lm/W 111 / 115 / 110 lm/W | 4000 / 4500 / 5000 K | 1195 x 295 x 33 mm | |
MATX0606-PS-G4 | 25 W 28 W 32 W 36 W | 25W: 3003 / 3045 / 2874 lm 28W: 3457 / 3488 / 3315 lm 32W: 3845 / 3900 / 3691 lm 36W: 4088 / 4252 / 4063 lm | 120 / 122 / 115 lm/W 123 / 124 / 118 lm/W 120 / 122 / 115 lm/W 113 / 118 / 113 lm/W | 4000 / 4500 / 5000 K | 595 x 595 x 33 mm | |
MATX0306-20-G4 | 21 W | 1863 / 1943 / 1931 lm | 109 / 114 / 113 lm/W | 4000 / 4500 / 5000 K | 595 x 295 x 33 mm | |
MATX0612-48-G4 | 48 W | 5629 / 5825 / 5597 lm | 117 / 121 / 116 lm/W | 4000 / 4500 / 5000 K | 1195 x 595 x 33 mm | |
MATX0312-G4-BLOK | 25 W 28 W 32 W 36 W | 25W: 2902 / 2929 / 2802 lm 28W: 3341 / 3391 / 3249 lm 32W: 3728 / 3815 / 3615 lm 36W: 4005 / 4157 / 3969 lm | 116 / 117 / 112 lm/W 121 / 121 / 116 lm/W 116 / 119 / 113 lm/W 111 / 115 / 110 lm/W | 4000 / 4500 / 5000 K | 1195 x 295 x 33 mm |
MATRIXG4
Applications
Showrooms, Offices, Boardroom / Meeting Rooms, Function Areas, Education Facilities, Storage Rooms, Medical Facilities
Overview
MATRIX G4 panels bring low glare light (UGR<19) and even illumination to classrooms, offices and medical facilities requiring Cyanosis compliance. Tritone adjustability and high efficiency (up to 124lm/w) make it a perfect, eye-friendly solution for learning, working and healthcare.
Details
Upgrade your space to a sustainable and productive environment with the MATRIX G4 panel. This revolutionary lighting solution prioritises both human health and environmental responsibility, making it ideal for classrooms, offices, and even medical facilities (COI compliant).
MATRIX G4 delivers on all fronts:
- Reduced glare and eye strain: UGR below 19 ensures a comfortable learning and working atmosphere.
- Exceptional illumination and uniformity: Enjoy a bright, well-lit space that promotes focus and minimises fatigue.
- Greenstar compliant: The MATRIX G4 panel contributes to achieving Greenstar certification for your building, a globally recognised mark of sustainability.
- Unmatched energy efficiency: With an efficacy exceeding 110 lumens per watt, the panel reduces energy consumption and operating costs.
- Exceptional colour accuracy: A CRI greater than 90 guarantees vibrant and natural colour rendering.
- Adjustable for your needs: Tri-tone and power-switchable functionality allow you to customise the colour temperature and brightness.
- Cyanosis-compliant panel: Suitable for medical facilities requiring accurate assessment of skin tones.
MATRIX G4 isn't just a lighting solution; it's an investment in a healthier planet, a productive workforce, and a brighter future.