Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
SIMSTV230W740SNB | 30 W | 4050 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV230W740SMB | 30 W | 4050 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV230W740SWB | 30 W | 4050 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV260W740SNB | 60 W | 8100 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV260W740SMB | 60 W | 8100 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV260W740SWB | 60 W | 8100 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV290W740SNB | 90 W | 12,150 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV290W740SMB | 90 W | 12,150 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV290W740SWB | 90 W | 12,150 lm | 135 lm/W | 4000 K | 488 x 287 x 103 mm | |
SIMSTV2120W740SNB | 120 W | 16,200 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2120W740SMB | 120 W | 16,200 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2120W740SWB | 120 W | 16,200 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2150W740SNB | 150 W | 20,250 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2150W740SMB | 150 W | 20,250 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2150W740SWB | 150 W | 20,250 lm | 135 lm/W | 4000 K | 636 x 287 x 103 mm | |
SIMSTV2180W740SNB | 180 W | 24,300 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2180W740SMB | 180 W | 24,300 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2180W740SWB | 180 W | 24,300 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2210W740SNB | 210 W | 28,350 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2210W740SMB | 210 W | 28,350 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2210W740SWB | 210 W | 28,350 lm | 135 lm/W | 4000 K | 705 x 331 x 113 mm | |
SIMSTV2240W740SNB | 240 W | 32,400 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2240W740SMB | 240 W | 32,400 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2240W740SWB | 240 W | 32,400 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2270W740SNB | 270 W | 36,450 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2270W740SMB | 270 W | 36,450 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2270W740SWB | 270 W | 36,450 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2300W740SNB | 300 W | 40,500 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2300W740SMB | 300 W | 40,500 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2300W740SWB | 300 W | 40,500 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2330W740SNB | 330 W | 44,550 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2330W740SMB | 330 W | 44,550 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm | |
SIMSTV2330W740SWB | 330 W | 44,550 lm | 135 lm/W | 4000 K | 860 x 331 x 113 mm |
Simplitz® Streetlight V2 Pro
Road and Urban
High performance street and area light
Applications
Road Lighting, Area Lighting, Carpark, Side of Building
Overview
The Simplitz® Streetlight V2 Pro, powered by OSRAM, seamlessly combines advanced technology with efficiency to deliver optimal performance tailored to various project needs.
Details
The Simplitz® Streetlight V2 Pro seamlessly combines advanced technology with efficiency to deliver optimal performance tailored to various project needs. Offering power options suitable for general roads and caparks, this luminaire is both versatile and reliable. Features include the choice between 3000K, 4000K and 5000K color temperature settings for desired ambiance, robust die-cast aluminum construction ensuring durability, 135 lumens per watt efficiency, flexible mounting options for side or post-top installation.
Related Products
PURSOS® SHP V3.1 Floodlight (Premium Edition)
The innovative and durable stadium lighting solution with optimised design for entertainment broadcasting.
View Details
Simplitz® Floodlight Finesse
SIMPLITZ Floodlight Finesse offers a wide range of power (50W to 300W) and optic options to meet...
View Details