MATRIXG4

Panels
One panel, endless possibilities.
Applications

Showrooms, Offices, Boardroom / Meeting Rooms, Function Areas, Education Facilities, Storage Rooms, Medical Facilities

Overview

MATRIX G4 panels bring low glare light (UGR<19) and even illumination to classrooms, offices and medical facilities requiring Cyanosis compliance. Tritone adjustability and high efficiency (up to 124lm/w) make it a perfect, eye-friendly solution for learning, working and healthcare.

icon_CRI-more-90_icon.png icon_Cyanosis Compliant_icon.png icon_Flicker-free_icon.png icon_Department of Education_icon.png icon_tritone_icon.png icon_5_years_warranty_icon.png
Find a Stockist

Details

Product CodeWattageLumen OutputEfficacyCCTDimensionsDownloads
MATX0312-PS-G425 W
28 W
32 W
36 W
2902 / 2929 / 2802 lm
3341 / 3391 / 3249 lm
3728 / 3815 / 3615 lm
4005 / 4157 / 3969 lm
116 / 117 / 112 lm/W
121 / 121 / 116 lm/W
116 / 119 / 113 lm/W
111 / 115 / 110 lm/W
4000 / 4500 / 5000 K
1195 x 295 x 33 mm
MATX0606-PS-G425 W
28 W
32 W
36 W
3003 / 3045 / 2874 lm
3457 / 3488 / 3315 lm
3845 / 3900 / 3691 lm
4088 / 4252 / 4063 lm
120 / 122 / 115 lm/W
123 / 124 / 118 lm/W
120 / 122 / 115 lm/W
113 / 118 / 113 lm/W
4000 / 4500 / 5000 K
595 x 595 x 33 mm
MATX0306-20-G421 W
1863 / 1943 / 1931 lm
109 / 114 / 113 lm/W
4000 / 4500 / 5000 K
595 x 295 x 33 mm
MATX0612-48-G448 W
5629 / 5825 / 5597 lm
117 / 121 / 116 lm/W
4000 / 4500 / 5000 K
1195 x 595 x 33 mm
MATX0312-G4-BLOK25 W
28 W
32 W
36 W
2902 / 2929 / 2802 lm
3341 / 3391 / 3249 lm
3728 / 3815 / 3615 lm
4005 / 4157 / 3969 lm
116 / 117 / 112 lm/W
121 / 121 / 116 lm/W
116 / 119 / 113 lm/W
111 / 115 / 110 lm/W
4000 / 4500 / 5000 K
1195 x 295 x 33 mm

Sign up to stay in touch