Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
MATRIX0312-PS-SM | 25 W 28 W 32 W 36 W | 3200 / 3300 / 3200 lm 3600 / 3800 / 3600 lm 3900 / 4100 / 3800 lm 4200 / 4500 / 4200 lm | 112 / 123 / 112 lm/W 109 / 121 / 109 lm/W 107 / 120 / 107 lm/W 105 / 119 / 105 lm/W | 4000 / 4500 / 5000 K | 1195 x 295 x 33 mm | |
MATRIX18W0303 | 18 W | 1870 / 2040 / 1890 lm | 101 / 116 / 103 lm/W | 4000 / 4500 / 5000 K | 295 x 295 x 33 mm | |
MATRIX18W0306 | 18 W | 2050 / 2000 / 2090 lm | 114 / 111 / 116 lm/W | 4000 / 4500 / 5000 K | 595 x 295 x 33 mm | |
MATRIX25W0312 | 25 W | 3200 / 3300 / 3200 lm | 112 / 123 / 112 lm/W | 4000 / 4500 / 5000 K | 1195 x 295 x 33 mm | |
MATRIX48W0612 | 48 W | 5500 / 5700 / 5500 lm | 120 / 133 / 122 lm/W | 4000 / 4500 / 5000 K | 1195 x 595 x 33 mm | |
MATRIX25W0606 | 25 W | 3200 / 3300 / 3200 lm | 112 / 123 / 112 lm/W | 4000 / 4500 / 5000 K | 595 x 595 x 33 mm | |
MATRIX0312-PS | 25 W 28 W 32 W 36 W | 3200 / 3300 / 3200 lm 3600 / 3800 / 3600 lm 3900 / 4100 / 3800 lm 4200 / 4500 / 4200 lm | 112 / 123 / 112 lm/W 109 / 121 / 109 lm/W 107 / 120 / 107 lm/W 105 / 119 / 105 lm/W | 4000 / 4500 / 5000 K | 1195 x 295 x 33 mm | |
MATRIX0606-PS | 25 W 28 W 32 W 36 W | 3200 / 3300 / 3200 lm 3600 / 3800 / 3600 lm 3900 / 4100 / 3800 lm 4200 / 4500 / 4200 lm | 112 / 123 / 112 lm/W 109 / 121 / 109 lm/W 107 / 120 / 107 lm/W 105 / 119 / 105 lm/W | 4000 / 4500 / 5000 K | 595 x 595 x 33 mm |
MATRIXG3
Panels
Efficient and Versatile
Applications
Showrooms, Offices, Boardroom / Meeting Rooms, Function Areas, Retail Spaces, Hotel Common Areas, Storage Rooms, Manufacturing Facilities, Medical Facilities
Overview
MATRIX G3 is an energy-efficient backlit LED panel with tritone colour technology and a flicker-free driver. It is available in a wide range of sizes and several accessory options, making it a highly versatile solution for different applications.