Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
LMST30W840T2 | 30 W | 4500 lm | 150 lm/W | 4000 K | 467 x 175 x 88 mm | |
LMST60W840T2 | 60 W | 9000 lm | 150 lm/W | 4000 K | 467 x 175 x 88 mm | |
LMST80W840T2 | 80 W | 12,000 lm | 150 lm/W | 4000 K | 564 x 221 x 88 mm | |
LMST120W840T2 | 120 W | 18,000 lm | 150 lm/W | 4000 K | 564 x 221 x 88 mm | |
LMST150W840T2 | 150 W | 22,500 lm | 150 lm/W | 4000 K | 642 x 241 x 88 mm | |
LMST180W840T2 | 180 W | 27,000 lm | 150 lm/W | 4000 K | 642 x 241 x 88 mm | |
LMST200W840T2 | 200 W | 30,000 lm | 150 lm/W | 4000 K | 740 x 276 x 88 mm | |
LMST240W840T2 | 240 W | 36,000 lm | 150 lm/W | 4000 K | 740 x 276 x 88 mm |
LUMINO
Road and Urban
Stylish streetlight
Applications
Area Lighting, Carpark, Road Lighting
Overview
The LUMINO Street Light seamlessly combines advanced technology with efficiency to deliver optimal performance tailored to various project needs.