Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
PANORAMA10W | 10 W | 790 / 910 / 880 lm | 79 / 91 / 88 lm/W | 3000 / 4000 / 5000 K | Ø107 x 189-173 mm | |
PANORAMA10WS | 10 W | 790 / 910 / 880 lm | 79 / 91 / 88 lm/W | 3000 / 4000 / 5000 K | Ø107 x 189-173 mm | |
PANORAMA20W | 20 W | 1570 / 1910 / 1750 lm | 78 / 88 / 95 lm/W | 3000 / 4000 / 5000 K | Ø107 x 173 mm | |
PANORAMA20WS | 20 W | 1570 / 1910 / 1750 lm | 78 / 88 / 95 lm/W | 3000 / 4000 / 5000 K | Ø107 x 173 mm | |
PANORAMA10W-W | 10 W | 790 / 910 / 880 lm | 79 / 91 / 88 lm/W | 3000 / 4000 / 5000 K | Ø107 x 173 mm | |
PANORAMA10WS-W | 10 W | 790 / 910 / 880 lm | 79 / 91 / 88 lm/W | 3000 / 4000 / 5000 K | Ø107 x 173 mm | |
PANORAMA20W-W | 20 W | 1570 / 1910 / 1750 lm | 78 / 88 / 95 lm/W | 3000 / 4000 / 5000 K | Ø107 x 243 x 173 mm | |
PANORAMA20WS-W | 20 W | 1570 / 1910 / 1750 lm | 78 / 88 / 95 lm/W | 3000 / 4000 / 5000 K | Ø107mm * 243 x 173mm |
PANORAMA
Spotlights and Floodlights
Modern and directional
Applications
Shed, Carport, Side of Building, Carpark, Area Lighting
Overview
PANORAMA is a Tritone LED security fitting for residential applications with a choice of black or white finishes. Its modern look and flexible sensor settings represent added value for every “around the building” application.