Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
DISC12W250R | 12 W | 1190 / 1260 / 1210 lm | 99 / 105 / 101 lm/W | 3000 / 4000 / 5700 K | Ø250 x 40 mm | |
DISC25W300R | 25 W | 2040 / 2190 / 2080 lm | 81 / 87 / 83 lm/W | 3000 / 4000 / 5700 K | Ø300 x 38 mm | |
DISC25W300R-EM | 25 W | 2040 / 2190 / 2080 lm | 81 / 87 / 83 lm/W | 3000 / 4000 / 5700 K | Ø300 x 49 mm | |
DISC25W300R-MS | 25 W | 2040 / 2190 / 2080 lm | 81 / 87 / 83 lm/W | 3000 / 4000 / 5700 K | Ø300 x 49 mm | |
DISC25W-EM-MS | 25 W | 2040 / 2190 / 2080 lm | 81 / 87 / 83 lm/W | 3000 / 4000 / 5700 K | Ø300 x 49 mm | |
DISC30W400R | 30 W | 2800 / 3040 / 2910 lm | 93 / 101 / 97 lm/W | 3000 / 4000 / 5700 K | Ø400 x 45.5 mm |
DISCUS
Applications
Entrance, Balconies / Patios / Verandahs, Awnings, Carport, Side of Building, Education Facilities, Public Facilities, Cool Rooms, Area Lighting
Overview
DISCUS is a sleek, aesthetically pleasing oyster with a slim body profile and IP54 protection rating that makes this fitting the ideal choice in both indoor and outdoor applications. Intellisensor (MS) and emergency (EM) versions make sure all bases are covered.
Details
The tritone selectable feature reduces inventory levels by allowing you to select from different tones. The Haneco DISCUS oyster has a durable polycarbonate body and acrylic diffuser, and an IK08 rating. With various sizes and features, such as a backup emergency battery and motion activation, it is an excellent all-rounder for any application.