| Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
|---|---|---|---|---|---|---|
| PURO11W-250R | 8 W 10 W 11 W | 680 / 752 / 730 lm 890 / 979 / 950 lm 960 / 1112 / 1080 lm | 91 / 100 / 97 lm/W 94 / 103 / 100 lm/W 87 / 101 / 98 lm/W | 3000 / 4000 / 5700 K | Ø 250 x 70 mm | |
| PURO14W-300R | 8 W 10 W 11 W 14 W | 680 / 752 / 730 lm 890 / 979 / 950 lm 980 / 1082 / 1050 lm 1200 / 1391 / 1350 lm | 91 / 100 / 97 lm/W 94 / 103 / 100 lm/W 89 / 98 / 95 lm/W 86 / 99 / 96 lm/W | 3000 / 4000 / 5700 K | Ø300 x 75 mm | |
| PURO14W-300R-MS | 8 W 10 W 11 W 15 W | 680 / 752 / 730 lm 890 / 979 / 950 lm 980 / 1082 / 1050 lm 1200 / 1391 / 1350 lm | 85 / 94 / 91 lm/W 89 / 98/ / 95 lm/W 85 / 94 / 91 lm/W 83 / 99 / 93 lm/W | 3000 / 4000 / 5700 K | Ø300 x 75 mm | |
| PURO18W-350R | 9 W 12 W 18 W | 850 / 927 / 900 lm 1120 / 1236 / 1200 lm 1700 / 1854 / 1800 lm | 94 / 103 / 100 lm/W 93 / 103 / 100 lm/W 100 / 109 / 106 lm/W | 3000 / 4000 / 5700 K | Ø350 x 70 mm | |
| PURO18W-350R-MS | 9 W 12 W 18 W | 850 / 927 / 900 lm 13W: 1120 / 1236 / 1200 lm 1700 / 1854 / 1800 lm | 89 / 98 / 90 lm/W 90 / 99 / 96 lm/W 97 / 106 / 103 lm/W | 3000 / 4000 / 5700 K | Ø350 x 70 mm | |
| PURO24W-400R | 11 W 14 W 22 W | 1080 / 1185 / 1150 lm 1360 / 1494 / 1450 lm 2125 / 2318 / 2250 lm | 98 / 108 / 105 lm/W 97 / 107 / 104 lm/W 97 / 105 / 102 lm/W | 3000 / 4000 / 5700 K | Ø400 x 65 mm | |
| PURO24W-400R-MS | 12 W 15 W 24 W | 1080 / 1185 / 1150 lm 1360 / 1494 / 1450 lm 2125 / 2318 / 2250 lm | 94 / 103 / 100 lm/W 94 / 103 / 100 lm/W 94 / 105 / 100 lm/W | 3000 / 4000 / 5700 K | Ø400 x 65 mm | |
| PURO25W400R-EM | 25 W | 2000 / 2220 / 2070 lm | 85 / 97 / 90 lm/W | 3000 / 4000 / 5700 K | Ø400 x 121mm | |
| PURO25W-EM-MS | 25 W | 2125 / 2415 / 2250 lm | 85 / 97 / 90 lm/W | 3000 / 4000 / 5700 K | Ø400 x 121mm |
PUROG4
Applications
Bedrooms, Lounge Room, Dining Area, Laundry, Hallways, Staircase, Walk-in Wardrobes, Garage, Education Facilities, Hotel Common Areas, Hotel Rooms, Storage Rooms, Temporary Installations
Overview
The PURO G4 oyster light is designed to provide smooth light distribution, tritone colour capabilities, unmatched durability and an inbuilt dimmable driver featuring flicker-free technology. Various sizes and sensor/emergency models are available, making PURO G4 the perfect all-round oyster light.
Details
Slim design, huge benefits
PURO G4 is 46% slimmer than its previous generation, offering a sleek, modern look without compromising on performance. This oyster light is packed with advanced features for both style and functionality.
Dimmable, flicker-free control
All standard PURO G4 models include an inbuilt dimmable driver and flicker-free technology. This ensures smooth brightness adjustment and enhanced visual comfort for your eyes. (Note: Motion Sensor models are non-dimmable.)
Unmatched durability
With an IP54 rating, PURO G4 is resistant to dust and moisture, making it suitable for indoor use and even some outdoor areas. This durability sets a new standard for oyster lights.
Style meets versatility
PURO G4 offers a slim, modern design in a range of sizes and specialty models.
It features multi-power switchable technology and tri-colour selection, making
it the perfect all-round lighting solution for homes and commercial spaces.