Product Code | Wattage | Lumen Output | Efficacy | CCT | Dimensions | Downloads |
---|---|---|---|---|---|---|
DURA-12 | 18 W 25 W 30 W 36 W | 2425 / 2474 / 2474 lm 3089 / 3242 / 3083 lm 3706 / 3917 / 3726 lm 4318 / 4627 / 4367 lm | 135 / 137 / 137 lm/W 124 / 130 / 123 lm/W 124 / 131 / 124 lm/W 120 / 129 / 121 lm/W | 4000 / 4500 / 5000 K | 1220 x 102 x 75 mm | |
DURA-12-EM | 18 W 25 W 30 W 36 W | 2425 / 2474 / 2474 lm 3089 / 3242 / 3083 lm 3706 / 3917 / 3726 lm 4318 / 4627 / 4367 lm | 135 / 137 / 137 lm/W 124 / 130 / 123 lm/W 124 / 131 / 124 lm/W 120 / 129 / 121 lm/W | 4000 / 4500 / 5000 K | 1220 x 102 x 75 mm | |
DURA-06 | 10 W 13 W 15 W 18 W | 1387 / 1431 / 1386 lm 1693 / 1768 / 1671 lm 1953 / 2050 / 1921 lm 2155 / 2356 / 2177 lm | 139 / 143 / 139 lm/W 136 / 129 / 130 lm/W 130 / 137 / 128 lm/W 120 / 131 / 121 lm/W | 4000 / 4500 / 5000 K | 655 x 102 x 75 mm | |
DURA-06-EM | 10 W 13 W 15 W 18 W | 1387 / 1431 / 1386 lm 1693 / 1768 / 1671 lm 1953 / 2050 / 1921 lm 2155 / 2356 / 2177 lm | 139 / 143 / 139 lm/W 136 / 129 / 130 lm/W 130 / 137 / 128 lm/W 120 / 131 / 121 lm/W | 4000 / 4500 / 5000 K | 655 x 102 x 75 mm | |
DURA-06-MS | 10 W 13 W 15 W 18 W | 1387 / 1431 / 1386 lm 1693 / 1768 / 1671 lm 1953 / 2050 / 1921 lm 2155 / 2356 / 2177 lm | 139 / 143 / 139 lm/W 136 / 129 / 130 lm/W 130 / 137 / 128 lm/W 120 / 131 / 121 lm/W | 4000 / 4500 / 5000 K | 655 x 102 x 75 mm | |
DURA-06-EM-MS | 10 W 13 W 15 W 18 W | 1387 / 1431 / 1386 lm 1693 / 1768 / 1671 lm 1953 / 2050 / 1921 lm 2155 / 2356 / 2177 lm | 139 / 143 / 139 lm/W 136 / 129 / 130 lm/W 130 / 137 / 128 lm/W 120 / 131 / 121 lm/W | 4000 / 4500 / 5000 K | 655 x 102 x 75 mm | |
DURA-12-MS | 18 W 25 W 30 W 36 W | 2425 / 2474 / 2474 lm 3089 / 3242 / 3083 lm 3706 / 3917 / 3726 lm 4318 / 4627 / 4367 lm | 135 / 137 / 137 lm/W 124 / 130 / 123 lm/W 124 / 131 / 124 lm/W 120 / 129 / 121 lm/W | 4000 / 4500 / 5000 K | 1220 x 102 x 75 mm | |
DURA-12-EM-MS | 18 W 25 W 30 W 36 W | 2425 / 2474 / 2474 lm 3089 / 3242 / 3083 lm 3706 / 3917 / 3726 lm 4318 / 4627 / 4367 lm | 135 / 137 / 137 lm/W 124 / 130 / 123 lm/W 124 / 131 / 124 lm/W 120 / 129 / 121 lm/W | 4000 / 4500 / 5000 K | 1220 x 102 x 75 mm |
DURA
Battens
Robust construction for harsh environments.
Applications
Kitchen / Food Prep, Balconies / Patios / Verandahs, Awnings, Garage, Shed, Side of Building, Carpark, Carport, Storage Facilities, Storage Rooms, Warehouse, Manufacturing Facilities, Hangers, Public Facilities, Temporary Installations, General Industrial
Overview
The DURA batten features IP65 ingress protection, IK08 impact resistance which makes it the right choice for industrial and utility-type applications such as car parks, workshops, storerooms and back of house areas. Featuring a unique foldable structure and two-piece design for ease of installation.